
Property Attributes
- MLS#2406061
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodInglewood
- Zip37216
- StyleCottage
- Year Built1928
- Taxes$ 3994
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size9,148 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A Pro-level detached Music Studio highlights this Historic, charm-filled Craftsman Bungalow on a tree lined Historic Inglewood Street! Perfect Live-Work Set up for musician, artists or anyone needing a truly quiet work space. Studio (approx 667 sq ft not included in home's sq ft) is wired with microphone lines on each wall (24 total) and features Fabritrak ceiling panels, triple studio grade walls w/isolation foam gaps, floating floors suspended w/shock absorbers, isolated grounded outlets w/double shielded insulation, a mini split HVAC & its own mini tankless water heater. Studio completed in 2020. Homes roof, HVAC, fencing and deck all new in 2020 as well. Super location just minutes to Downtown and all things East Nashville! Zoned for Dan Mills Elementary.
Elementary School | Middle School | High School |
---|---|---|
Dan Mills Elementary | Isaac Litton Middle School | Stratford STEM Magnet School Upper Campus High School |
Price History | |
---|---|
7/6/2022 | Listed $925,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Davidson County, TN |
Days on Market | 20 |
Directions | Gallatin Rd N, Right on McChesney, home on left. |
Elementary School | Dan Mills Elementary |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Central |
High School | Stratford STEM Magnet School Upper Campus |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Middle/Junior High School | Isaac Litton Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | McChesney Ave |
Subdivision Name | Inglewood |
Tax Annual Amount | 3994 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1928 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 490 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2030 |
---|---|
Building Area Total | 2030 |
Lot Dimensions | 50 X 205 |
Lot Features | Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool