
Property Attributes
- MLS#2406074
- TypePending
- CountyDAVIDSON
- CityHermitage
- NeighborhoodFleetwood
- Zip37076
- Style
- Year Built1988
- Taxes$ 2118
- Price$ 0
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size7,841 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Selling At Auction July 21st 4:00 PM, Bid OnSite Or Online (Pre Registration Required Via Auction Company Website) A Well Cared For Home, Close to hospital, interstate, airport, greenway, and dog-park. No carpet in this 3 bedroom/2 bathroom home with 2 car garage. Large Owner Suite has 2 closets and sitting area. Primary bathroom has clawfoot tub as well as tiled shower with double shower head. Roof and gutters 1-2 yrs old. Newer paint. Fenced back yard with concrete patio. Spacious living room with gas fireplace. Community Events regularly with Food Truck monthly on Friday. Two lakes in the neighborhood. Lots to love here!
Elementary School | Middle School | High School |
---|---|---|
Tulip Grove Elementary | Dupont Hadley Middle School | McGavock Comp High School |
Price History | |
---|---|
7/6/2022 | Listed $0 |
General Features
Attached Garage | Yes |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hermitage |
Construction Materials | Brick |
Cooling | Central Air |
County | Davidson County, TN |
Days on Market | 15 |
Directions | I-40 East, Exit Stewarts Ferry & turn Right at end of ramp, turn Left on Bell Rd, turn Left Dodson Chapel, Left into Fleetwood Subdivision, Right Lake Dr. Home is at end of cul de sac on right side. |
Elementary School | Tulip Grove Elementary |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | McGavock Comp High School |
Levels | One |
Middle/Junior High School | Dupont Hadley Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | Lake Dr |
Subdivision Name | Fleetwood |
Tax Annual Amount | 2118 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1988 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1626 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | jaycash@me.com |
Fireplace Y/N | No |
Flooring | Finished Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1626 |
---|---|
Building Area Total | 1626 |
Covered Spaces | 2 |
Lot Dimensions | 35 X 128 |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool