
Property Attributes
- MLS#1906229
- TypeContingent
- CountyHORRY
- CityConway
- Area20A Conway Area--West edge of Conway between 501 &
- NeighborhoodNot within a Subdivision
- Zip29527
- StyleAcreage
- Price$ 690,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size34.92 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
34 plus acres of country living just 30 minutes from Myrtle Beach! Build your dream home, bring the horses, or continue operating the existing hay growing business. Two large buildings and a 9 acre pond just increase the possibilities for this property. Underground irrigation system for the field uses the pond water. With R4 zoning 78 homesites can be built. Aynor Schools!
Elementary School | Middle School | High School |
---|---|---|
Aynor Elementary School | Aynor Middle School | Aynor High School |
Price History | |
---|---|
10/27/2022 | Listed $690,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | None |
Architectural Style | None |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | None |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Conway |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | None |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | From Conway take Hwy. 378. Turn right onto Juniper Bay Road then right on Busy Corner Road. Property is on the left. From 501 turn left on Brown Swamp Rd. and then left on Busy Corner Rd. Property |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Aynor Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | None |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | None |
High School | Aynor High School |
High School District | None |
Home Warranty Y/N | None |
Insurance Expense | None |
Interior Features | None |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | None |
Lot Size Square Feet | None |
MLS Area | 20A Conway Area--West edge of Conway between 501 & |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Aynor Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | None |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | None |
Property Condition | None |
Property Sub Type Additional | Acreage |
Property SubType | Acreage |
Property Type | Land |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | None |
Senior Community Y/N | None |
Sewer | SepticNeeded |
Spa Features | None |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | None |
Street Name | Busy Corner Rd. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | None |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | http://tour.circlepix.com/home2/N4UVSZ/TBD-Busy-Corner-Rd-Conway-SC-1906229 |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | None |
Year Built Details | None |
Year Built Source | None |
Zoning | R4 |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | None |
Full Baths | None |
Furnished Units | None |
Furnished Y/N | None |
Half Baths | None |
Heating Y/N | None |
Laundry Features | None |
Living Area Units | None |
Livingareasource | None |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | None |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | None |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | IrregularLot, OutsideCityLimits, Acreage |
Lot Size Acres | 34.92 |
Lot Size Area | None |
Lot Size Source | Other |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | None |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | CountyRoad |
Road Responsibility | None |
Road Surface Type | Asphalt |
Skirt | None |
Spa | None |
Total Parking | None |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool